Training Dashboard

6 Days Training

As on 25-03-2025

Received Application

66262

Received Application

Batches

1875

Batches

Women Trained

56266

Women Trained

Ongoing District

S.N District Batch Trained
No records found

Map View

Planned
Ongoing
Completed

Planned District

S.N District Batch To Be Trained
No records found

Completed District

S.N District Batch Trained
1. Agra 25 750
2. Aligarh 25 750
3. Ambedkar Nagar 25 750
4. Amethi 25 750
5. Amroha 25 750
6. Auraiya 25 750
7. Ayodhya 25 750
8. Azamgarh 25 750
9. Badaun 25 750
10. Baghpat 25 750
11. Bahraich 25 750
12. Ballia 25 750
13. Balrampur 25 750
14. Banda 25 750
15. Barabanki 25 750
16. Bareilly 25 750
17. Basti 25 750
18. Bhadohi 25 750
19. Bijnor 25 750
20. Bulandshahr 25 750
21. Chandauli 25 750
22. Chitrakoot 25 750
23. Deoria 25 750
24. Etah 25 750
25. Etawah 25 750
26. Farrukhabad 25 750
27. Fatehpur 25 801
28. Firozabad 25 750
29. Gautam Buddha Nagar 25 750
30. Ghaziabad 25 750
31. Ghazipur 25 750
32. Gonda 25 750
33. Gorakhpur 25 750
34. Hamirpur 25 750
35. Hapur 25 750
36. Hardoi 25 750
37. Hathras 25 750
38. Jalaun 25 750
39. Jaunpur 25 750
40. Jhansi 25 750
41. Kannauj 25 750
42. Kanpur Dehat 25 747
43. Kanpur Nagar 25 750
44. Kasganj 25 750
45. Kaushambi 25 750
46. Kushinagar 25 750
47. Lakhimpur Kheri 25 750
48. Lalitpur 25 750
49. Lucknow 25 750
50. Maharajganj 25 750
51. Mahoba 25 718
52. Mainpuri 25 750
53. Mathura 25 750
54. Mau 25 750
55. Meerut 25 750
56. Mirzapur 25 750
57. Moradabad 25 750
58. Muzaffarnagar 25 750
59. Pilibhit 25 750
60. Pratapgarh 25 750
61. Prayagraj 25 750
62. Raebareli 25 750
63. Rampur 25 750
64. Saharanpur 25 750
65. Sambhal 25 750
66. Sant Kabir Nagar 25 750
67. Shahjahanpur 25 750
68. Shamli 25 750
69. Shravasti 25 750
70. Siddharthnagar 25 750
71. Sitapur 25 750
72. Sonbhadra 25 750
73. Sultanpur 25 750
74. Unnao 25 750
75. Varanasi 25 750
Total 1875 56266

Event Gallery

6 Days Training Gallery