Dashboard

Mission Shakti Dashboard

As on 14-07-2024

District

61949

Training Application

Trained

31458

E-Rickshaw Application

Trained

55902

Women Trained

Mudra Form

54549

Mudra Form

Ongoing District

S.N District Batch Trained
1. Agra 17 451
2. Aligarh 25 750
3. Ambedkar Nagar 25 750
4. Amethi 25 750
5. Amroha 25 750
6. Auraiya 25 749
7. Ayodhya 25 750
8. Azamgarh 25 750
9. Badaun 25 750
10. Baghpat 25 750
11. Bahraich 25 751
12. Ballia 25 750
13. Balrampur 25 751
14. Banda 25 750
15. Barabanki 25 750
16. Bareilly 25 750
17. Basti 25 750
18. Bhadohi 25 750
19. Bijnor 25 750
20. Bulandshahr 25 753
21. Chandauli 25 750
22. Chitrakoot 25 750
23. Deoria 25 749
24. Etah 25 749
25. Etawah 25 750
26. Farrukhabad 25 750
27. Fatehpur 25 750
28. Firozabad 25 750
29. Gautam Buddha Nagar 25 750
30. Ghaziabad 25 750
31. Ghazipur 25 750
32. Gonda 25 750
33. Gorakhpur 25 750
34. Hamirpur 25 750
35. Hapur 25 748
36. Hardoi 25 751
37. Hathras 25 750
38. Jalaun 25 750
39. Jaunpur 25 750
40. Jhansi 25 750
41. Kannauj 25 752
42. Kanpur Dehat 25 746
43. Kanpur Nagar 25 750
44. Kasganj 25 750
45. Kaushambi 25 751
46. Kushinagar 25 750
47. Lakhimpur Kheri 25 750
48. Lalitpur 25 750
49. Lucknow 25 750
50. Mahoba 25 718
51. Mainpuri 25 750
52. Mathura 25 750
53. Mau 25 750
54. Meerut 25 750
55. Mirzapur 25 748
56. Moradabad 25 747
57. Muzaffarnagar 25 750
58. Pilibhit 25 751
59. Pratapgarh 25 752
60. Prayagraj 25 748
61. Raebareli 25 750
62. Rampur 25 752
63. Saharanpur 25 750
64. Sambhal 25 750
65. Sant Kabir Nagar 25 750
66. Shahjahanpur 25 750
67. Shamli 25 750
68. Shravasti 25 749
69. Siddharthnagar 25 733
70. Sitapur 25 751
71. Sonbhadra 25 748
72. Sultanpur 25 750
73. Unnao 25 750
74. Varanasi 25 752
Total 1842 55150

Map View


Completed
Ongoing
Planned

Planned District

S.N District To Be Trained

Completed District

S.N District Batch Trained
1. Maharajganj 25 750

Event Gallery

Mission Shakti Gallery