युवा कल्याण एवं प्रांतीय रक्षक दल विभाग उत्तर प्रदेश |
As on 21-12-2024 |
Women To be Trained
Women Trained
Ongoing District
Planned District
S.N | District | Women Trained |
---|
S.N | District | Women To Be Trained |
---|---|---|
1. | Aligarh | 150 |
2. | Amethi | 150 |
3. | Amroha | 150 |
4. | Ayodhya | 150 |
5. | Badaun | 150 |
6. | Balrampur | 150 |
7. | Bareilly | 150 |
8. | Bhadohi | 150 |
9. | Chandauli | 150 |
10. | Deoria | 150 |
11. | Firozabad | 150 |
12. | Hardoi | 150 |
13. | Jalaun | 150 |
14. | Jhansi | 150 |
15. | Kanpur Nagar | 150 |
16. | Kushinagar | 150 |
17. | Lakhimpur Kheri | 150 |
18. | Lalitpur | 150 |
19. | Lucknow | 150 |
20. | Mathura | 150 |
21. | Moradabad | 150 |
22. | Pilibhit | 150 |
23. | Raebareli | 150 |
24. | Rampur | 150 |
25. | Saharanpur | 150 |
26. | Shravasti | 150 |
27. | Unnao | 150 |
28. | Varanasi | 150 |
Latest images of Mission Shakti Training